United Pullers of Minnesota
St Peter
Home
For Sale Page
News Letter
2008 Membership Application
Photo's UPM Members
Minnesota Points
Results UPM , Region III & V Events
Region III Points
Links
News
About UPM
Contact UPM
Schedule UPM 2008
Schedule Region 3/5

  Place: ST PETER, MN       Date: 7/4/2008
   
  Class: TWD Time: 4:00 PM
   
  Entries in Class: 7 Type: State  
   
Place Dist 1 Dist 2 Name of Puller NTPA # Vehicle Name Points A. Points T. Points
1 315.8   Corey Kielmeyer 1163 Beer Wagon 30 118 148
2 310.0   Doug Christensen 1682 Pack Rat VI 29 113 142
3 309.2   Chad Christensen 2331 Pack Rat V  28 116 144
4 245.11   Kim Moore 1429 Pack Rat VII 27 107 134
5 210.7   Mike Johnson 1914 Bit of Magic III 26 106 132
6 197.2   Bryce Stumme 1702 Plaything      
7 DQ 267.3 Nathan Faust 2434 Hang Time      

  Place: ST PETER, MN       Date: 7/4/2008
   
  Class: SF Time: 4:00 PM
   
  Entries in Class: 12 Type: State  
   
Place Dist 1 Dist 2 Name of Puller NTPA # Vehicle Name Points A. Points T. Points
1 313.8   Dan Lange 1655 Black Gold 30 103 133
2 304.4   Isaac Conway 2055 Operation Detonation 29 57 86
3 302.10   Mark Gamradt 2541 Night Rider 28 103 131
4 299.8   Darrell Regnier 1653 Scavenger 27 107 134
5 297.2   Tony Hassebroek 1931 Bankrupt Binder 26 47 73
6 296.6   Wayne Thompson 1105 Overhauled Harvester      
7 294.4   Kevin Lindstrom 2040 Hyper Harvester 25 108 133
8 294.1   Wayne Muller 2661 Bucksnort 24 104 128
9 293.11   Brian Wiltscheck 2121 IH 5288 23 101 124
10 292.11   Eric Gregory 2047 Vintage Red 22 94 116
11 292.3   David Pedley 2290 Wideloose Deere 21   21
12 286.1   Bill Daluge 1229 Screamin Eagle 20 91 111
      Phil Jungwirth 2169 Dreamin Greene 94   94
      Guy Blechinger 1321 White 3208 47   47